Fairfield County has about 16 covered bridges in all. Those interested in seeing all of them should consult John W. Klages' Covered Bridges of Fairfield County, Ohio, available through the Fairfield Heritage Association (740/654-9923). Be forwarned, though, that many of these bridges are now on private property, are closed, or are otherwise inaccessible to the casual traveler. This is a tour of a half-dozen of those bridges that are still open to the public:
| Mileage | Direction | Street or Highway |
| 0 | Straight | out of fairgrounds on Broad St. |
| 1.1 | Straight | Broad St. becomes SR 783 |
| 1.8 | Right | Hamburg Road (CR 55) |
| 6.2 | Left | Hopewell Church Rd. |
| 7.0 | Left | Meister Road |
| 6.7 | turn into parking lot for Mink Hollow Bridge. | |
| 6.8 | On leaving, continue in same direction on Meister Rd. | |
|   |   |   |
| 0 |   | Meister Road (turns into Crooks Rd.) |
| 2.0 | Left | Hopewell Church Road |
| 2.4 | Left | Clear Creek Road |
| 3.0 | Right | Johnson Bridge |
|   |   |   |
| 0 | Left | Clear Creek Road (CR 69) |
| 1.5 | Right | Clearport Road (CR 24) |
| 3.3 | Right | Hamburg Rd. (CR 55) |
| 8 | Left | SR 793 |
| 9 | Left | US 33 W |
| 12 (approx) | Left | Columbus Road (at Meier's store) |
| 12.1 | Right | Lithopolis Road (follow signs to Lithopolis) |
| 14.0 | Left | Rock Mill Road; Rock Mill Bridge dead ahead (It's closed, but you can park and walk around it). Return to Lithopolis Road. |
|   |   |   |
| 0 | Left | Lithopolis Road |
| 6.9 | Right | Re-Psycle BMW on right on the northern edge of the town of Lithopolis. Visit, look around, then: |
|   |   |   |
| 0 | Right | Lithopolis Road (North) |
| 0.8 | Right | at stop sign (Canal Winchester Rd., becomes Washington St.) |
| 1.9 | Left | Burgstresser Bridge (actually in Franklin County); turn around on to Washington St. in the reverse direction) |
|   |   |   |
| 0 | Right | Washington St. West |
| 1.0 | Right | at stop sign; SR 674 N |
| 4.2 | Right | US 33 E |
| 8.6 | Right | at light: Pickerington Road |
| 10 | Right | into Lockville Park and Hartman #2 Bridge. |
|   |   |   |
| 0 | Right | Pickerington Road |
| 3.0 | Left | Coonpath Road (just over a rise--vertical signpost hard to see) |
| 11.7 | Right | SR 37 E at light |
| 13.9 | Left | South Entrance, Lancaster Branch, Ohio University. |
Enter the south driveway, then follow the first driveway on the right to a parking lot. Behind the parking lot you will find the John Bright Bridge #2.This is one of two covered bridges in Ohio constructed with an iron truss frame. Proceed back to SR 37; turn left and follow back to the fairgrounds entrance.
Don't forget your Ohio map!!
Updated 03-07-01